| 
          
            
              | Drum tab for "All Hands on the Bad One" 
 All Hands on the Bad One, "All Hands on the Bad One" Steph did this one. It's the first. The tab is in a small monospace type. That just means that it may be too small for you to read on this page. If you want to have more control over the type size or want to see exactly how Steph did it, or you'd like to print it out accurately: It's in Microsoft Word format. If you click on the link, it should open right up. Or, you can right click and "Save target as" and once it downloads, open it in "Word". Drum tab for "All Hands on the Bad One." (MS Word document, 44kb) by Steph a drummer from New Jersey. 
 Artist: Sleater-KinneySong: All Hands on the Bad One
 Album: All Hands on the Bad One
 Drummer: Janet Weiss
 Tabbed by: Steph
 E-Mail: OlafianCheeze@hotmail.com
 
 Tempo: 153
 Notes:
 - On Chorus, play with hi-hat open.
 - The tom parts can differ depending on your drums, use whichever ones you think sound best.
 
 Intro – 0’00”
 C |----------------|----------------|
 H |----------------|----------------|
 S |----------------|--------ooo-ooo-|
 B |----------------|----------------|
 - |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 Preverse – 0’03” – “Can’t get to heaven…”
 C |X---------------|----------------|X---------------|----------------|
 H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
 S |----o-------o--o|----o-----o-ooo-|----o-------o--o|----o-----o-ooo-|
 B |o-----o-o-------|o-o-----o---o---|o-----o-o-------|o-o-----o---o---|
 - |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 C |X---------------|----------------|X---------------|----------------|
 H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-----------|
 S |----o-------o--o|----o-----o-ooo-|----o-------o--o|----o-oo-o-ooo-o|
 F |----------------|----------------|----------------|----------o---o-|
 B |o-----o-o-------|o-o-----o---o---|o-----o-o-------|o-o-----o---o---|
 - |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 Verse – 0’16” - “Come be the first in line”
 C |X---------------|----------------|X---------------|----------------|
 H |--x-x-x-x-x-x-x-|x-x-x-x-x-------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
 S |----o--o----o---|----o--o-ooo--oo|----o--o----o---|----o-o---o-oo-o|
 F |----------------|----------------|----------------|--------------o-|
 B |o-o-----o-o---o-|--o-----o---o---|o-o-----o-o---o-|--o-----o---o---|
 - |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 C |X---------------|----------------|X---------------|------------X---|
 H |--x-x-x-x-x-x-x-|x-x-x-x-x-------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
 S |----o--o----o---|----o--o-ooo-ooo|----o--o----o---|----o-o-----o---|
 F |----------------|------------o---|----------------|----------------|
 B |o-o-----o-o---o-|--o-----o---o---|o-o-----o-o---o-|--o-----o-o-----|
 - |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 Pre-Chorus – 0’29”
 S |------o-|------o-|------o-|------o-|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o----|o--o----|o--o----|o--o----|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 H |-xxxxxxx|xxxxxxxx|xxxxxxxx|xxxxxxxx|
 S |-------o|-------o|-------o|-------o|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o--o-|o--o--o-|o--o--o-|o--o--o-|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 Chorus – 0’41” - “All hands on the bad one”
 S |------o-|------o-|------o-|------o-|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o----|o--o----|o--o----|o--o----|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 H |-xxxxxxx|xxxxxxxx|xxxxxxxx|xxxxxxxx|
 S |-------o|-------o|-------o|-------o|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o--o-|o--o--o-|o--o--o-|o--o--o-|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 S |------o-|------o-|------o-|------o-|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o----|o--o----|o--o----|o--o----|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 H |-xxxxxxx|xxxxxxxx|xxxxxxxx|xxxxxxxx|
 S |-------o|-------o|-------o|-------o|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o--o-|o--o--o-|o--o--o-|o--o--o-|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 Bridge – 1’07”
 C |X---------------|----------------|
 S |----o-------o-oo|o-oo-ooo--oo-ooo|
 T |----------------|----o-------o---|
 F |----------------|--------o-------|
 B |o-----o-o-------|o-------o-------|
 - |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 Preverse – 1’10”
 C |X---------------|----------------|X---------------|----------------|
 H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
 S |----o-------o--o|----o-----o-ooo-|----o-------o--o|----o-----o-ooo-|
 B |o-----o-o-------|o-o-----o---o---|o-----o-o-------|o-o-----o---o---|
 - |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 C |X---------------|----------------|X---------------|----------------|
 H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-----------|
 S |----o-------o--o|----o-----o-ooo-|----o-------o--o|----o-oo-ooo-ooo|
 F |----------------|----------------|----------------|------------o---|
 B |o-----o-o-------|o-o-----o---o---|o-----o-o-------|o-o-----o---o---|
 - |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 Verse – 1’23”
 C |X---------------|----------------|X---------------|----------------|
 H |--x-x-x-x-x-x-x-|x-x-x-x-x-------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
 S |----o--o----o---|----o--o-ooo-ooo|----o--o----o---|----o--o--oo-o-o|
 T |----------------|----------------|----------------|------------o---|
 F |----------------|------------o---|----------------|------o-------o-|
 B |o-o-----o-o---o-|--o-----o---o---|o-o-----o-o---o-|--o-----o-------|
 - |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 C |X---------------|----------------|X---------------|------------X---|
 H |--x-x-x-x-x-x-x-|x-x-x-x-x-------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
 S |----o--o----o---|----o--o--o--ooo|----o--o----o---|----o-o-----o---|
 B |o-o-----o-o---o-|--o-----o---o---|o-o-----o-o---o-|--o-----o-o-----|
 - |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 Pre-Chorus – 1’36”
 S |------o-|------o-|------o-|------o-|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o----|o--o----|o--o----|o--o----|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 H |-xxxxxxx|xxxxxxxx|xxxxxxxx|xxxxxxxx|
 S |-------o|-------o|-------o|-------o|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o--o-|o--o--o-|o--o--o-|o--o--o-|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 Chorus – 1’49”
 S |------o-|------o-|------o-|------o-|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o----|o--o----|o--o----|o--o----|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 H |-xxxxxxx|xxxxxxxx|xxxxxxxx|xxxxxxxx|
 S |-------o|-------o|-------o|-------o|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o--o-|o--o--o-|o--o--o-|o--o--o-|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 S |------o-|------o-|------o-|------o-|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o----|o--o----|o--o----|o--o----|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 H |-xxxxxxx|xxxxxxxx|xxxxxxxx|xxxxxxxx|
 S |-------o|-------o|-------o|-------o|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o--o-|o--o--o-|o--o--o-|o--o--o-|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 S |------o-|------o-|------o-|------o-|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o----|o--o----|o--o----|o--o----|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 H |-xxxxxxx|xxxxxxxx|xxxxxxxx|xxxxxxxx|
 S |-------o|-------o|-------o|-------o|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o--o-|o--o--o-|o--o--o-|o--o--o-|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 S |------o-|------o-|------o-|------o-|
 T |-oo-----|-oo-----|-oo-----|-oo-----|
 F |---ooo--|---ooo--|---ooo--|---ooo--|
 B |o--o----|o--o----|o--o----|o--o----|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 H |-xxxxxxx|xxxxxxxx|xxxxxxxx|xxxxxxxx|--------|--------|
 S |-------o|-------o|-------o|-------o|--------|--------|
 T |-oo-----|-oo-----|-oo-----|-oo-----|--------|--------|
 F |---ooo--|---ooo--|---ooo--|---ooo--|o-------|--------|
 B |o--o--o-|o--o--o-|o--o--o-|o--o--o-|o-------|--------|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 
 Bridge – 2’31”
 S |--------------oo|--o-oo-o--o-oooo|
 T |----------------|o-----o---------|
 F |----------------|--------o-------|
 B |o---o---o---o---|o---o---o---o---|
 - |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 Preverse – 2’34”
 C |X---------------|----------------|X---------------|----------------|
 H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
 S |----o-------o--o|----o-----o-ooo-|----o-------o--o|----o-----o-ooo-|
 B |o-----o-o-------|o-o-----o---o---|o-----o-o-------|o-o-----o---o---|
 - |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 C |X---------------|----------------|X---------------|------------X---|
 H |--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
 S |----o-------o--o|----o-----o-ooo-|----o-------o--o|----o-------o---|
 B |o-----o-o-------|o-o-----o---o---|o-----o-o-------|o-o-----o-o-----|
 - |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
 Outro – 2’46”
 H |--------|--------|--------|--------|
 S |------o-|------o-|------o-|o-------|
 T |-oo-----|-oo-----|-oo-----|--------|
 F |---ooo--|---ooo--|---ooo--|--------|
 B |o--o----|o--o----|o--o----|o-------|
 - |1 2 3 4 |1 2 3 4 |1 2 3 4 |1 2 3 4 |
 |  | 
          
            | 
 
        The views expressed within this site pretty much represent those of the author. 
        Copyright (c) 2002 Terry Kearns . All rights reserved.
         |